Chart Type Catalogue
All 21 Infohub chart types with their exact factory names, factory types, and constructors.
Infohub ships 21 chart types. Each is registered by a factory that declares its own name, and that name — not the folder or the label in a menu — is what the CLI and the API expect.
The factory name is not always the obvious one. Several factory names differ from what you would guess from the user interface: the heat map is registered as Heatmap, and the bullet chart as Bullet. Use the exact strings in the tables below.
All chart types#
| Chart type | Family | Factory type | Constructors |
|---|---|---|---|
| Map | Components | Component | Map (single) |
| Navigation | Components | Component | Navigation (single) |
| Text | Components | Component | Text (single) |
| Web Page | Components | Component | Web Page (single) |
| Event Based Table | Event Based Charts | EventBased | Event Based Table (single) |
| Event Based Timeline | Event Based Charts | EventBased | Event Based Timeline (single) |
| Event Based Form | Forms | Form | Event Based Form (single) |
| Limit Based Form | Forms | Form | Limit Based Form (single) |
| Time Based Form | Forms | Form | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Bullet | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Comments Chart | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Heatmap | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Pareto Chart | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Pass-Through Chart | Time Based Charts | TimeBased | Pass-Through Chart (single) |
| Scatter Chart | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Time Based Chart | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Time Based Comparison Chart | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Time Based Comparison Table | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Time Based Portrait Table | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Time Based Table | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
| Widget | Time Based Charts | TimeBased | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Constructors and the interval rule#
A chart is created through a named constructor, and for most time-based types there is one constructor per interval. The constructor fixes the chart's interval permanently, and the chart will then accept only measures at that same interval.
# a Widget at the Hourly interval
--create-chart --name "Steam Flow" --chart-type-id <id> --chart-constructor Hourly ...
Tag measures cannot go on an interval chart. A measure at the Tag interval has no interval, so every interval-based chart refuses it. Chart the hourly or daily derivation instead. This is the single most common cause of "the measure will not drop onto the chart".
Omit --chart-constructor only when a factory has exactly one constructor. If you pass a name the factory does not know, the error message lists the valid ones.
Components#
Map#
| Factory name | Map |
| Factory type | Component |
| Namespace | Flow.Visualization.Charts.Map |
| Image key | Line Chart |
| Constructors | Map (single) |
Navigation#
| Factory name | Navigation |
| Factory type | Component |
| Namespace | Flow.Visualization.Components.Navigation |
| Image key | Tag |
| Constructors | Navigation (single) |
Text#
| Factory name | Text |
| Factory type | Component |
| Namespace | Flow.Visualization.Panels.Text |
| Image key | Label |
| Constructors | Text (single) |
Web Page#
| Factory name | Web Page |
| Factory type | Component |
| Namespace | Flow.Visualization.Panels.Webpage |
| Image key | Web |
| Constructors | Web Page (single) |
Event Based Charts#
Event Based Table#
| Factory name | Event Based Table |
| Factory type | EventBased |
| Namespace | Flow.Visualization.Tables.EventBased |
| Image key | Table |
| Constructors | Event Based Table (single) |
Event Based Timeline#
| Factory name | Event Based Timeline |
| Factory type | EventBased |
| Namespace | Flow.Visualization.Charts.EventBasedTimeline |
| Image key | Chart |
| Constructors | Event Based Timeline (single) |
Forms#
Event Based Form#
| Factory name | Event Based Form |
| Factory type | Form |
| Namespace | Flow.Visualization.Forms.EventBased |
| Image key | Form |
| Constructors | Event Based Form (single) |
Limit Based Form#
| Factory name | Limit Based Form |
| Factory type | Form |
| Namespace | Flow.Visualization.Forms.LimitBased |
| Image key | Form |
| Constructors | Limit Based Form (single) |
Time Based Form#
| Factory name | Time Based Form |
| Factory type | Form |
| Namespace | Flow.Visualization.Forms.TimeBased |
| Image key | Form |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Time Based Charts#
Bullet#
| Factory name | Bullet |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Charts.Bullet |
| Image key | Bullet |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Comments Chart#
| Factory name | Comments Chart |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Charts.Comments |
| Image key | Comments Chart |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Heatmap#
| Factory name | Heatmap |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Charts.HeatMap |
| Image key | Heatmap |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Pareto Chart#
| Factory name | Pareto Chart |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Charts.Pareto |
| Image key | Pareto |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Pass-Through Chart#
| Factory name | Pass-Through Chart |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Charts.RawValues |
| Image key | Line Chart |
| Constructors | Pass-Through Chart (single) |
Scatter Chart#
| Factory name | Scatter Chart |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Charts.Scatter |
| Image key | Scatter Plot |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Time Based Chart#
| Factory name | Time Based Chart |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Charts.TimeBased |
| Image key | Line Chart |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Time Based Comparison Chart#
| Factory name | Time Based Comparison Chart |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Charts.TimeBasedComparison |
| Image key | Line Chart |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Time Based Comparison Table#
| Factory name | Time Based Comparison Table |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Tables.TimeBasedComparison |
| Image key | Table |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Time Based Portrait Table#
| Factory name | Time Based Portrait Table |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Tables.TimeBasedPortrait |
| Image key | Table |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Time Based Table#
| Factory name | Time Based Table |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Tables.TimeBased |
| Image key | Table |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Widget#
| Factory name | Widget |
| Factory type | TimeBased |
| Namespace | Flow.Visualization.Charts.Widget |
| Image key | Widget |
| Constructors | One per interval: Tag, Minutely, Hourly, Shiftly, Daily, Weekly, Monthly, Quarterly, Yearly |
Finding the chart type ID#
Chart type IDs are auto-increment rows in the database and differ between instances. Never hard-code them:
--list-chart-types