Measure Reference: Intervals, Retrieval, and Aggregation Types
The complete set of aggregation types, interval types, and retrieval types.
These tables are the complete set for this release. Where the name you see in Flow Config differs from the internal enum member, both are shown — the second column is what appears in the user interface, the third is what the CLI, the API, and log messages use.
Aggregation types#
An aggregated measure summarises the measure below it using one of these 13 types. For guidance on which to choose, see Choosing the Right Aggregation Type.
| Value | Name in Flow Config | Enum member |
|---|---|---|
| 1 | Sum | Sum |
| 2 | Average | Average |
| 3 | Minimum | Minimum |
| 4 | Maximum | Maximum |
| 5 | Counter | Counter |
| 6 | Range | Range |
| 7 | Delta | Delta |
| 8 | First | First |
| 9 | Last | Last |
| 10 | Variance (Population) | Variance |
| 11 | Variance (Sample) | VarianceSample |
| 12 | Standard Deviation (Population) | StandardDeviation |
| 13 | Standard Deviation (Sample) | StandardDeviationSample |
Not every type is offered by every source. The list above is the complete set Infohub supports for aggregated measures. Individual data sources expose their own subset for server-side aggregation at retrieval time — a historian that can average natively will offer Average, but may not offer Variance. The measure-level aggregation always has the full set available.
Interval types#
The period each value of a measure covers. There are 9.
| Value | Name in Flow Config | Enum member |
|---|---|---|
| 0 | Tag | Timestamp |
| 1 | Minute(s) | Minutely |
| 2 | Hour(s) | Hourly |
| 3 | Shift(s) | Shiftly |
| 4 | Day(s) | Daily |
| 5 | Week(s) | Weekly |
| 6 | Month(s) | Monthly |
| 7 | Quarter(s) | Quarterly |
| 8 | Year(s) | Yearly |
Note that Timestamp is displayed as Tag and is not an interval at all — it holds raw values at whatever times the source recorded them. Interval-based charts reject Tag measures; derive an interval measure first.
Retrieval types#
Where a measure's values come from. There are 5.
| Value | Name in Flow Config | Enum member |
|---|---|---|
| 1 | Manually entered | ManualEntry |
| 2 | Retrieved | Retrieved |
| 3 | Aggregated | Aggregation |
| 4 | Calculated | Calculation |
| 5 | Replicated | Replicated |
Limit value types#
| Value | Name in Flow Config | Enum member |
|---|---|---|
| 1 | Constant | Constant |
| 2 | Measure | InputSource |
| 3 | Offset | Offset |
Measure limit types#
| Value | Name in Flow Config | Enum member |
|---|---|---|
| 1 | High | High |
| 2 | Low | Low |
| 3 | Either | Either |